YCP Series
Product
YCP-Series

Design
- ANSI B16.5 Available as standard. IS, DIN, BS 10 connections on request
- Strainer body meets ASME B16.34.
- Bolted covers to ANSI 16.5 is Standard
- CAF, Neoprene, NACE, TEFLON gaskets can be provide
- Machined filter guides on cover and body is standard
- Drain/Blow-off connection furnished with plug as standard
- Minimum of 4 times free straining area to pipe cross sectional area along with properly
- Proportioned body geometry ensures low pressure drop and low cleaning cycle
- Guaranteed pressure drop as per curves shown in Table -4b.
- Pressure rating- 150, 300 lbs
Material Data
| Component | Material |
|---|---|
| Body | 216 WCB, ICB, CF8, CF8M, Cast Iron (only in 150lbs) |
| Cover | Carbon steel, Stainless Steel |
| Fastener | A193 B7 Bolts & A 194 2 H Nuts With spring washer. |
| Gaskets | CAF, NACF, Neoprene, Nitrile, PTFE |
| Drain / Vent Plug | A105, CS TO IS 1875-II, Stainless Steel |
| Filter Element | SS 304, 316, Duplex, Brass, Monel, Hastalloy C |
Standard Screens
| Size Range | Opening |
|---|---|
| 1/2" - 1-1/2" (15mm - 40mm) | 0.032 in. (0.8mm) |
| 2" - 3" (50mm - 80mm) | 0.045 in. (1.2mm) |
| 4" & Larger (100mm & Larger) | 0.125 in. (3.2mm) |

Dimensions
| Size | A (mm) | B (mm) | C (mm) | D (mm) | E NPT (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | |
| 15 | 13 | 13 | 152 | 165 | 99 | 108 | 121 | 146 | 8 | 8 |
| 20 | 19 | 19 | 178 | 197 | 108 | 127 | 146 | 171 | 10 | 10 |
| 25 | 25 | 25 | 191 | 200 | 121 | 140 | 162 | 206 | 15 | 15 |
| 40 | 38 | 38 | 229 | 267 | 143 | 178 | 229 | 260 | 15 | 15 |
| 50 | 51 | 51 | 219 | 236 | 133 | 145 | 191 | 203 | 15 | 15 |
| 65 | 64 | 64 | 260 | 276 | 191 | 183 | 267 | 260 | 20 | 20 |
| 80 | 76 | 76 | 295 | 320 | 195 | 207 | 276 | 292 | 25 | 25 |
| 100 | 102 | 102 | 365 | 372 | 232 | 245 | 330 | 346 | 40 | 40 |
| 125 | 127 | 127 | 448 | 470 | 279 | 391 | 432 | 546 | 50 | 50 |
| 150 | 152 | 152 | 473 | 502 | 330 | 381 | 467 | 546 | 50 | 50 |
| 200 | 203 | 203 | 619 | 635 | 389 | 419 | 549 | 559 | 50 | 50 |
| 250 | 254 | 254 | 660 | 705 | 486 | 538 | 686 | 762 | 50 | 50 |
| 300 | 305 | 305 | 772 | 838 | 559 | 617 | 787 | 873 | 50 | 50 |
Performance Curves
1/4" to 1-1/2" Strainers Pressure Drop Profile

2" to 16" Strainers Pressure Drop Profile

Note: Pressure drop curves are based on water flow with standard screens.