SFI-SL-LRG-Series
Product
SFI-SL-LRG-Series

Design
- Window : Single window
- Construction: Full Window (Window size >= Line Size)
- Flow Pattern: In-line
- Indication: Flappers, Kite, Rotating Wheel
- Design Standards: Body - ASME Sec VIII
- Thermal Insulation: Mica shield can be provided for high temperature use.
- Sub Zero Application: Frosting shield can be provided.
- Size: 15 NB to 300 NB (1/2' to 12')
- End Connection: Flanged / Screwed
- Rating: Up to 300 lbs.
Material Data
| Component | Material |
|---|---|
| Body | ASTM A 216WCB / LCB , CF8, CF8M, CF3, CF3M, ASTM A890/A890M Grade 5A, ASTM A890/A890M Grade 4A, SS 304/304L, SS316/316L |
| Cover Plate | SA 105 , SA 516GR 60/70, SS 316, SS304, DUPLEX, SUPER DUPLEX |
| Fastners | A193 B7/ 2H , SS 316, SS304, ASTM A193 Grade B8, ASTM A193 Grade B8M, IS 1367 |
| Glass | Toughened Borosilicate, Moulded silicate |
| Gaskets | EPDM, Neoperene, Sprial wound SS 304/316 |
| Indicators | SS 304/304 L , SS 316/316L, Duplex , Super Duplex, Monel |

Dimensions
| Size | A | A1 | B |
|---|---|---|---|
| 15nb | 100 | 65 | 50 |
| 20nb | 100 | 65 | 50 |
| 25nb | 110 | 65 | 50 |
| 40nb | 140 | 100 | 70 |
| 50nb | 140 | 100 | 70 |
* Dimensions are indicative. Ask for certified drawings while ordering
* Ask for drawings for flanged end higher sizes.