Temporary Conical Strainers
Product
Temporary Conical Strainers

Design
- Standard sizes from 20 nb to 1200 nb
- Used primarily for new pipeline strat-up
- Filtration as fine as 40 microns available.
- Available in conical,basket and spectacle shapes
- In to out and out to in design can be done.
- Spool piece can be supplied on request
- Guaranteed pressure drop as per Table 5a, 5b
Material Data
| Component | Material |
|---|---|
| Ring | SS316/304, Duplex Steel |
| Handle | SS316/304, Duplex Steel |
| Perforated Sheet | SS316/304, Duplex Steel |
| Mesh | SS316/SS304 |

Dimensions
| Size | A (O.D) | B | C | D (Basket Length) | E (Cone Length) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150/300# | 600# | 900# | 1500# | 1 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 3 | |||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| 20 | 54 | 64 | 67 | 67 | 16 | 8 | 19 | 29 | 38 | 57 | 29 | 43 | 57 | 86 |
| 25 | 64 | 70 | 76 | 76 | 19 | 10 | 29 | 43 | 57 | 86 | 41 | 64 | 84 | 127 |
| 40 | 83 | 92 | 95 | 95 | 32 | 16 | 38 | 57 | 76 | 114 | 56 | 86 | 114 | 171 |
| 50 | 102 | 108 | 140 | 140 | 44 | 22 | 51 | 76 | 102 | 152 | 76 | 114 | 152 | 232 |
| 65 | 121 | 127 | 162 | 162 | 57 | 29 | 56 | 86 | 114 | 171 | 81 | 127 | 170 | 257 |
| 80 | 133 | 146 | 165 | 171 | 70 | 35 | 70 | 108 | 145 | 216 | 102 | 159 | 216 | 324 |
| 100 | 171 | 191 | 203 | 206 | 95 | 40 | 89 | 135 | 183 | 279 | 130 | 200 | 270 | 432 |
| 125 | 194 | 238 | 244 | 251 | 117 | 59 | 114 | 171 | 232 | 356 | 165 | 257 | 356 | 533 |
| 150 | 219 | 263 | 286 | 279 | 137 | 68 | 140 | 216 | 289 | 432 | 207 | 330 | 432 | 660 |
| 200 | 276 | 318 | 356 | 349 | 187 | 94 | 178 | 272 | 301 | 559 | 259 | 406 | 559 | 838 |
| 250 | 337 | 397 | 432 | 432 | 230 | 119 | 219 | 356 | 457 | 686 | 330 | 508 | 686 | 1016 |
| 300 | 406 | 454 | 495 | 517 | 279 | 140 | 267 | 432 | 559 | 838 | 406 | 610 | 838 | 1245 |
| 350 | 441 | 483 | 517 | 575 | 311 | 156 | 292 | 457 | 610 | 914 | 432 | 686 | 914 | 1372 |
| 400 | 511 | 555 | 572 | 638 | 356 | 178 | 356 | 533 | 711 | 1067 | 508 | 787 | 1041 | 1575 |
| 450 | 540 | 603 | 635 | 702 | 400 | 200 | 406 | 610 | 813 | 1194 | 584 | 889 | 1194 | 1803 |
| 500 | 597 | 676 | 695 | 753 | 445 | 222 | 432 | 686 | 889 | 1346 | 635 | 991 | 1346 | 2007 |
| 600 | 708 | 784 | 835 | 899 | 540 | 270 | 533 | 813 | 1067 | 1626 | 762 | 1194 | 1600 | 2413 |
Performance Curves
Temporary Conical Strainer Pressure Drop — Liquids (Sizes 20-125mm)

Temporary Conical Strainer Pressure Drop — Liquids (Sizes 150-1200mm)

Note: Pressure drop curves are based on water flow with standard screens.