BFP-Series
Product
BFP-Series

Design
- Standard sizes from 2” – 24”. Larger sizes available upon request
- Available In flanged or Butt-weld end connections
- Standard thru bolt cover design.Other Covers on request
- Desgined to API 6D & Face to Face as per ASME B16.10
- Perforated screens are standard
- May be installed in horizontal pipelines
- All welders are qualified to ASME Section IX
- Straineres designed to meet the requirements of ASME Section VIII, Div.1
- Drain with plug is standard . Drain valves can be supplied on request
- Vents with plug and Dp indicators are standard
- Large body with Guaranteed low pressure drop as per pressure drop curves in Table -3
- Net free straining area minimum 6 times for standard screen
Material Data
| Component | Material |
|---|---|
| Body | IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL |
| Cover | A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL |
| Fastners | A193 B7 Bolts & A 194 2 H Nuts with spring washer. SS 304/316 |
| Gaskets | CAF, NACF, Neoprene, NItrile,PTFE |
| Drain / Vent Plug | A105, CS TO IS 1875-II, Stainless Steel |
| Filter Element | SS 304,316, Duplex, Brass. Monel, Hastalloy C |
Standard Screens
| Size Range | Opening |
|---|---|
| 2"-8" ( 50mm-200mm) | 0.125 IN.(3.2mm) |
| 10"-12" (250mm-300mm) | 0.125 IN.(3.2mm) |
| 14"-24" (250mm-600mm) | 0.188 IN.(4.8mm) |

Dimensions
| Size mm | A mm | B mm | C mm | D mm | E mm | F mm |
|---|---|---|---|---|---|---|
| 50 | 324 | 473 | 283 | 168 | 635 | 15 |
| 80 | 356 | 521 | 318 | 219 | 724 | 20 |
| 100 | 406 | 565 | 356 | 219 | 775 | 25 |
| 125 | 457 | 616 | 432 | 273 | 775 | 25 |
| 150 | 508 | 858 | 617 | 273 | 914 | 25 |
| 200 | 559 | 1136 | 856 | 324 | 1092 | 40 |
| 250 | 813 | 1369 | 950 | 406 | 1473 | 40 |
| 300 | 889 | 1610 | 1184 | 457 | 1562 | 40 |
| 350 | 940 | 1822 | 1422 | 508 | 1772 | 50 |
| 400 | 1067 | 1980 | 1516 | 610 | 1930 | 50 |
| 450 | 1181 | 2413 | 1905 | 610 | 2363 | 50 |
| 500 | 1321 | 2407 | 1850 | 762 | 2359 | 50 |
| 600 | 1626 | 3022 | 2317 | 914 | 2972 | 50 |

Note: Pressure drop curves are based on water flow with standard screens.